Current equity $11,204.18
+12.04% since 2026-07-18 ·
record 4–1 settled · 0 open ·
max drawdown 18.1%
Initial bankroll: $10,000 · paper money, run automatically by the model
The agent bets PAPER money using exactly the model's own financial layer — quarter-Kelly of its live bankroll on every bet the system logs, entries at the logged ask (limit fills assumed), exchange fees included. Every bet is timestamped before the match and settles against official results. Paper trading only — this page is an audited demonstration, not investment advice; past performance does not predict future results.
| Logged (UTC) | Model | Match | Pick | Our prob | Stake % | Stake $ | Result | P&L | ROI | Equity after |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-23 11:34 | — | Yuta Shimizu vs Johannus Monday | Johannus Monday | 70% | 2.1% | $227 | won (archive) | $+186 | +82.0% | $11,204 |
| 2026-07-21 17:02 | — | Arthur Rinderknech vs Sebastian Baez | Arthur Rinderknech | 64% | 9.8% | $1,191 | lost | $-1,191 | -100.0% | $11,018 |
| 2026-07-19 21:29 | — | Facundo Diaz Acosta vs Federico Cina | Facundo Diaz Acosta | 67% | 10.0% | $1,000 | won | $+695 | +69.5% | $12,209 |
| 2026-07-19 21:29 | — | Jurij Rodionov vs Joel Schwaerzler | Jurij Rodionov | 77% | 10.0% | $1,000 | won | $+820 | +82.0% | $11,514 |
| 2026-07-18 02:10 | — | Taro Daniel vs Juan Carlos Prado Angelo | Taro Daniel | 74% | 10.0% | $1,000 | won | $+695 | +69.5% | $10,695 |
Stake % is the fraction of the agent's bankroll the financial layer chose (quarter-Kelly, fee-aware, shrunk toward the market). The same signal drives the highlighted rows on the Live board.